■ Copper Bus Bar | Rectangular Copper Strip
Our copper bus bar is designed for electrical applications and installations, fully compliant with ASTM B187. This certification ensures the suitability for general electrical use, making IT ideal for a wide range of industrial and electrical applications.
■ High-Quality Copper for Electrical Installations
Manufactured from premium materials and meeting the most relevant international standards, our copper coils are widely used in electrical connections, installations, capital goods, and conduits. For enhanced performance, we offer tin-plated copper bars, providing superior corrosion resistance and improved solderability.
■ Electrical Properties & Performance
To guarantee optimal performance, our copper flat bars undergo rigorous electrical testing at 20°C, measuring volume resistivity, mass resistivity, and conductivity. Detailed electrical specifications for each copper alloy are available in our technical data section.
■ Current Carrying Capacity – DIN 43671 Compliance
- AC up to 60 Hz
- DC and AC 16 2/3 Hz
- Static characteristics
Choose our high-conductivity copper bars for reliable electrical performance in power distribution, switchgear, transformers, and more.
VBT USA, Inc. – Your Trusted Partner for High-Quality Copper Busbars with Diverse Dimensional Capabilities.
PLATINGS
Coating Options for Superior Performance.
To meet the needs of every application, we supply copper busbars with different coatings:
- Tin-Plated: Protects against corrosion and improves weldability.
SOLUTIONS
DATA SHEET
Composition in % (m/m) | ||||||
---|---|---|---|---|---|---|
Material DesignatioNL | Cu (including Ag) | P | Ag | O | Te | Sn |
C10100 | 99.99a min | b | b | b | b | b |
C10200 | 99.95c min | 0.0010 | ||||
C10300 | 99.95d min | 0.001-0.005 | ||||
C10400e | 99.95c min | 8f | 0.0010 | |||
C10500e | 99.95c min | 10f | 0.0010 | |||
C10700e | 99.95c min | 25f | 0.0010 | |||
C10800 | 99.95d min | 0.005-0.012 | ||||
C10920 | 99.90 min | 0.02 | ||||
C10930 | 99.90 min | 13f | 0.02 | |||
C10940 | 99.90 min | 25f | 0.02 | |||
C11000 | 99.90 min | g | ||||
C11300h | 99.90 min | 8f | g | |||
C11400h | 99.90 min | 10f | g | |||
C11500h | 99.90 min | 16f | g | |||
C11600h | 99.90 min | 25f | g | |||
C12000 | 99.90 min | 0.004-0.012 | ||||
C12200 | 99.90 min | 0.015-0.040 |
a) The percentage of copper is determined from the difference between the total impurities and 100%. The copper value does not include Ag.
b) The maximum impurities in ppm of C10100 are: 4 antimony, 5 arsenic, 1 bismuth, 1 cadmium, 10 iron, 5 lead, 0.5 manganese, 10 nickel, 5 oxygen, 3 phosphorus, 3 selenium, 25 silver, 15 sulfur, 2 tellurium, 2 tin and 1 zinc.
c) The percentage of copper is obtained from the difference between the total impurities and 100%.
d) Copper (including silver) + phosphorus, min.
e) C10400, C10500 and C10700 are oxygen-free coppers containing a specific amount of silver. The compositions of these alloys are equivalent to C10200 plus the amount of silver added.
f) Minimum silver values in troy ounces per ton avoirdupois (1 oz/ton equals 0.0034%).
g) Oxygen and trace elements may vary depending on the process.
h) C11300, C11400, C11500 and C11600 are electrolytic copper alloys (ETP) with silver. The compositions of these alloys are equivalent to C11000 plus the amount of silver added.
ELECTRICAL PROPERTIES (ONLY CONDUCTIVE ALLOYS) a | ||||||
---|---|---|---|---|---|---|
TEMPLE | Ø O DISTANCE BETWEEN PARALLEL SURFACES | ELECTRICAL RESISTIVITY, MÁX. ΩG/m2 At 20ºC (68ºF) | ||||
C10100 | C10200, C10400, C10500, C10700, C10920, C10930, C10940, C11000, C11300, C11400, C11500, C11600 | C10300 | C12000 | F hardness scale Rockwell, 60 kg load, 1/16 inches | ||
O60 | ALL MEASURES | 0.151 76 | 0.153 28 | 0.156 14 | 0.16661 | 50 max |
H04 | Up to 3/8 (10) incl. | 0.155 85 | 0.157 37 | 0.159 40 | 0.17031 | |
Between 3/8 (10) and 1 (25) incl. | 0.155 85 | 0.157 37 | 0.159 40 | 0.17031 | 80 min | |
Between 1 (25) and 2 (50) | 0.155 85 | 0.157 37 | 0.159 40 | 0.17031 | 75 min | |
Between 2 (50) and 3 (75) | 0.154 25 | 0.155 77 | 0.159 40 | 0.17031 | 65 min | |
More than 3 (75) | 0.154 25 | 0.155 77 | 0.159 40 | 0.17031 | ||
H02 | Up to 3/8 (10) incl. thickness and up to 4 (110) widths | 0.155 85 | 0.157 37 | 0.159 40 | 0.17031 | 80 min |
Other sizes | 0.154 25 | 0.155 77 | 0.159 40 | 0.17031 | 65 min | |
Profiles | 0.154 25 | 0.155 77 | 0.159 40 | 0.17031 |
a UNS C10100, C10200, C10300, C10400, C10500, C10700, C10920, C10930, C10940, C11000, C11300, C11400, C11500, C11600 and C12000 copper alloy soles, bars and profiles shall conform to the electrical resistivity limits prescribed in the table for the specified copper, temper, shape and size when determined in accordance with Test Method B193.
MECHANICAL CHARACTERISTICS (ALL ALLOYS) | ||||||
---|---|---|---|---|---|---|
TEMPLE | Ø O DISTANCE BETWEEN PARALLEL SURFACES | TENSILE STRENGTH, ksi (MPa) a | LÍMITE ELÁSTICO, ksi (MPa) Min. B | ELONGATION AT 4 X SAMPLE DIAMETER OR THICKNESS MIN. % c | BENDING ANGLE OF THE BENDING TEST | |
MIN | MAX | MIN | ||||
O60 | ALL SIZES | 28 (195) | 37 (255) | 8 (55) b | 25 | 180 |
H04 | Up to 3/8 (10) incl. | 45 (310) | 60 (410) | 12 | 120 | |
Between 3/8 (10) and 1 (25) incl. | 40 (275) | 55 (380) | 12 | 120 | ||
Between 1 (25) and 2 (50) | 35 (240) | 50 (345) | 15 | 120 | ||
Between 2 (50) and 3 (75) | 33 (230) | 48 (330) | 15 | 120 | ||
More than 3 (75) | 30 (205) | 48 (330) | 15 | 120 | ||
H02 | Up to 3/8 (10) incl. thickness and up to 4 (110) widths | 37.5 (260) | 50 (345) | 10 | 120 | |
Other sizes | 33 (230) | 50 (345) | 15 | 120 | ||
Profiles | Not established d | d | 15 |
aksi = 1000 psi
b A slight straightening operation is allowed.
c in any case, a minimum gauge length of 1 inch shall be used.
d Special agreement between the manufacturer or supplier and the purchaser.
THICKNESS TOLERANCES | ||||
---|---|---|---|---|
THICKNESS | Width in inches (width in mm) | |||
Up to 2 (50) incl. | Between 2 (50) and 4 (100) incl. | Between 4 (100) and 8 (200) incl. | Between 8 (200) and 12 (300) incl. | |
Up to 0.500 (13) incl. | 0.003 (0.08) | 0.004 (0.10) | 0.0045 (0.11) | 0.0055 (0.14) |
Between 1,000 (25) and 2,000 (50) incl. | 0.0045 (0.11) | 0.005 (0.13) | 0.006 (0.15) |
ASTM | EN | DIN | AFNOR | BS | JIS | |||
Symbolic | Numerical | Symbolic | Numerical | |||||
C11000 | Cu-ETP | CW004A | E-Cu58 | 20065 | CuA1 | C101 | C1100 | Cu-ETP |
C10100 | Cu-OFE | CW009A | – | – | CuC2 | C110 | – | Cu-OFE |
C10200 | Cu-OF | CW008A | OF-Cu | 20040 | CuC1 | C103 | C1020 | Cu-OF |
– | Cu-HCP | CW021A | Se-Cu | 20070 | – | – | – | – |
C10300 | Cu-PHC | CW020A | Se-Cu | 20070 | – | – | – | Cu-HCP |
– | Cu-PHCE | CW022A | – | – | – | – | – | – |
C10700 | CuAg0,10 | CW013A | CuAg0,10 | 21203 | – | – | – | – |
C10940 | ||||||||
C11600 | ||||||||
C11904 | CuAg0,04P | CW014A | – | – | – | – | – | – |
C11907 | CuAg0,10P | CW016A | CuAg0,1P | 21197 | – | – | – | CuAg0,1P |
C12200 | Cu-DHP | CW024A | SF-Cu | 20090 | CuB1 | C106 | C1220 | – |
C1221 | ||||||||
C12000 | Cu-DLP | CW023A | SW-Cu | 20076 | CuB2 | – | – | Cu-DLP |
C14500 | CuTeP | CW118C | CuTeP | 21546 | CuTe 1336 | C109 | – | CuTeP |
C19400 | CuFe2P | CW107C | CuFe2P | 21310 | – | CW107C | – | – |
C14700 | Cu-S | CW114C | CuSP | 21498 | Cu-S 1336 | C111 | – | Cu-S |
Download commercial data sheet
Download the technical data sheet now and get all the details you need!
Get a quote
Get started on your project today! Tell us about your development or production needs in the form below, and we’ll provide a quote or request more information to move forward.